<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Banking Strategies</title>
	<link>http://www.bankingstrategies.org</link>
	<description>Investment Banking Info</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:34:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Private Investment Banking Growth for 2012</title>
		<description><![CDATA[The growth in the private investment banking market is certainly set to expand in 2012 and beyond. The latest drawn-out recession put a certain damper on the potential for mid-market cap businesses to sell in a rapid period of time. The backlog of successful and potential business sales within the mid market has not only grown, [...]]]></description>
		<link>http://www.bankingstrategies.org/articles/private-investment-banking-growth-for-2012/</link>
			</item>
	<item>
		<title>Large Investment Banks Brace for Fall Offs</title>
		<description><![CDATA[The trouble in Europe has certainly put a damp rag on the market sentiment in recent weeks. Not to mention the fact that JP Morgan Chase has warned that it was like to fall about eight percent from last years high. Sad. I also read that Bank of America is expecting to see approximately 30,000 [...]]]></description>
		<link>http://www.bankingstrategies.org/articles/large-investment-banks-brace-for-fall-offs/</link>
			</item>
	<item>
		<title>The Rise and Fall of Credit Cards</title>
		<description><![CDATA[Let&#8217;s face it, the Amazon Kindle is killing traditional books. It has been over a year since the company publicly stated that their digital book sales revenue had outpaced their printed book sales revenue. Of course we know that was only a matter of time given that they charge $10 for each book they produce. [...]]]></description>
		<link>http://www.bankingstrategies.org/articles/the-rise-and-fall-of-credit-cards/</link>
			</item>
</channel>
</rss>

